Rounders
Rounders is played throughout all years during the end of the second term and the third term. The teams have enjoyed tremendous success in both tournaments and league matches. This year for the first time the Under 14 England team is visiting Dubai and four girls from the College have been selected to represent Dubai to play against them.
Squads
The College runs teams at every age group. There are various age tournaments at Latifa School For Girls held mainly at the end of the second term and then the Dubai Schools League which is rum at the beginning of the third term.
Training Times / Days
Training nights for rounders to be advised once the league fixture dates have been confirmed.
RESULTS
Under 12 A Team
| Date | Opposition | Venue | Result |
|---|---|---|---|
| 24 April 2013 | EC | Home | W 10.5-7.5 |
| 1 May 2013 | DBS | Home | W 12.5-10 |
| 8 May 2013 | DIS | Home | W 15.5-4 |
Under 12 B Team
| Date | Opposition | Venue | Result |
|---|---|---|---|
| 24 April 2013 | WSO | Home | D 12-12 |
| 1 May 2013 | JC B | Home | W 22-6 |
| 8 May 2013 | JESS B | Away | W 27-7.5 |
| 15 May 2013 | Repton B | Home |
Under 14 A Team
| Date | Opposition | Venue | Result |
|---|---|---|---|
| 22 April 2013 | JC A | Home | W 16-14 |
| 29 April 2013 | WIS A | Home | L 12-10 |
| 6 May 2013 | Repton A | Home | W 18.5-6.5 |
| 13 May 2013 | EIS J | Home | W 11.5-8 |
| EC A | Home | L 12-4 |
Under 14 B Team
| Date | Opposition | Venue | Result |
|---|---|---|---|
| 22 April 2013 | DESC | Away | W12-5 |
| 29 April 2013 | WIS B | Home | W 18.5-5 |
| 6 May 2103 | JESS B | Home | W 14-9 |
| 13 May 2013 | EC B | Home | W |
| SES | Home | L 14-10 |
Under 14 C Team
| Date | Opposition | Venue | Result |
|---|---|---|---|
| 22 April 2013 | CIS | Home | L 8.5-12 |
| 29 May 2013 | LSG B | Away | W 13-7.5 |
| 6 May 2013 | DIS | Home | W 14.5-6 |
| 13 May 2013 | DESC B | Away |
