Cricket
Overview
Cricket has vastly developed over the last few years due to the hard work and dedication of staff and students. The three main cricket squads start their training mid-October and stat off their seasons with various hard ball matches against a small number of schools in Dubai & Abu Dhabi who play this format of Cricket. DC has built up a reputation of strength in the sport that has enticed various schools from the UK to play the school on their tours of the region along with producing players who have represented the UAE. The senior team are regular participants in the U19 ARCH trophy that takes place in March, DC are formidable opponents for whichever of the teams from around the globe they come up against. The Cricket season is extended by a ‘tape ball’ league for schools in Dubai.
Squads
The school has three Cricket squads – Junior boys (years 7 & 8), Intermediate boys (years 8, 9 & 10) & Senior boys (years 10 and above)
Training Days / Times
• Senior squad train on a Monday after school
• Intermediate squad train on a Wednesday after school
• Junior squad train on a Tuesday after school.
• There are also various lunch time practices that take place through the year to refine the teams fielding skills.
Competition – league / tournaments / fixture list
The teams compete in the annual Tape Ball league for Dubai schools. This takes place during the third term. The senior team enter the annual U19 ARCH trophy. The fixture lists always contains various fixtures against touring schools from the UK and further a field. Teams that have been hosted by DC in the past include Shrewsbury, Harrow, Winchester.
Please follow the links below to download copies of fixture lists:
Junior Fixtures
| Date | Opposition | Venue | Time | RESULTS |
|---|---|---|---|---|
| 19 November 2011 | Repton | A | 8.30 am | WON by 46 runs |
| 10 December 2011 | Repton | H | 8.30 am | WON by 16 runs |
| 21 January 2012 | Desert Cubs | H | 8.30 am | WON by 13 runs |
| 3 March 2012 | Repton | H | 8.30am | WON by 5 wickets |
| 4 March 2012 | Repton | A | 8.30am | WON by 30 runs |
| 17 March 2012 | Desert Cubs | H | 8.30am | WON by 53 runs |
| 24 March 2012 | Repton | A | 8.30am | |
| 9 April 2012 | Whitgift | H | 8.30am |
Intermediate Fixtures
| Date | Opposition | Venue | Time | RESULTS |
|---|---|---|---|---|
| 15 October 2011 | REPTON | A | 9.00 am | WON by 47 runs |
| 23 October 2011 | BARMY ARMY | H | 10.00 am | LOST by 55 runs |
| 29 October 2011 | BUCKINGHAM CCC U14 | H | 10.00 am | LOST by 3 wkts |
| 9 December 2011 | REPTON | H | 8.00 am | WON by 11 runs |
| 14 January 2012 | Desert Cubs | H | 8.00 am | LOST by 4 wkts |
| 3 February 2012 | Repton | H | 8.00am | WON by 34 runs |
| 16 February 2012 | Cottesmore School, UK | H | 10.00 am |
WON by 110 runs |
| 18 February 2012 | Clitheroe CC U14 | H | 1.30 pm | WON by 8 wkts |
| 2 March 2012 | JC | H | 8.00 am | LOST by 26 runs |
| 16 March 2012 | EC | H | 8.00 am | |
| 27 April 2012 | BSAK | TBC | TBC | |
Senior Fixtures
| Date | Opposition | Venue | Time | RESULTS |
|---|---|---|---|---|
| 15 October 2011 | Desert Cubs | H | 8.00 am | TIED |
| 22 October 2011 | Repton | A | 8.00 am | WON by 28 runs |
| 23 October 2011 | Barmy Army | H | 10.00 am | LOST by 55 runs |
| 5 November 2011 | BSAK | H | 8.00 am | WON by 35 runs |
| 19 November 2011 | REPTON | A | 8.00 am | |
| 25 November 2011 | EC | H | 8.00 am | |
| 9 December 2011 | BSAK | A | 8.00 am | |
| 16 December 2011 | JC - Kasim Cup | H | 8.00 am | |
| 14 January 2012 | Repton | A | 5.30pm | WON by 4 runs |
| 9 March 2012 | BSAK | A | 8.00 am | WON by 70 runs |

