Boys Football
Boys’ football is a very popular activity within the College and is played throughout all years during the first term. The teams have enjoyed tremendous success both in Schools leagues and numerous tournaments within Dubai..
Squads
The College runs teams at Under 13, 15 and Senior for the Dubai Schools Leagues and Cup competition, which are played predominantly in Term 1 and the beginning of Term 2. However, every age category has the opportunity to participate in other tournaments in order to provide as many pupils as possible with the opportunity of representing the College. Due to the tremendous interest for football we have introduced a 2nd XI at senior level this year, which has proven to be very successful.
For the junior footballers, the College runs an annual Under 12 tournament in February, which provides the platform for the best of local talent within the UAE schools to compete with one another.
Training Times / Days
• Under 12 & 13 (Junior Football) – Monday afternoon (3.45 – 4.45pm)
• Under 14 & 15 (Intermediate Football) – Tuesday afternoon (3.45 – 4.45pm)
• Under 16 & 18 (Senior Football) – Wednesday afternoon (3.45 – 4.45pm)
U13 A-Team Fixtures
| Date | Opposition | Venue | Time | RESULTS |
|---|---|---|---|---|
| 10 October 2011 | JC | H | 4.00 pm | L 1-4 |
| 17 October 2011 | EC | A | 4.00 pm | D 2-2 |
| 24 October 2011 | JESS RANCHES | A | 4.15 pm | L 3-4 |
| 31 October 2011 | DBS | A | 4.15 pm | L 1-2 |
| 14 November 2011 | REPTON | A | 4.45 pm | L 4-8 |
| 21 November 2011 | DESC | H | 4.00 pm | W 4-1 |
| 28 November 2011 | WIS | H | 4.00 pm | W 2-0 |
U13 B-Team Fixtures
| Date | Opposition | Venue | Time | RESULTS |
|---|---|---|---|---|
| 10 October 2011 | CIS | A | 4.00 pm | W 12-1 |
| 17 October 2011 | EIS J | H | 4.00 pm | L 2-3 |
| 24 October 2011 | CHOUEIFAT | H | 4.15 pm | L 1-2 |
| 31 October 2011 | REGENT | A | 4.15 pm | D 2-2 |
| TBC | RSB | H | 4.45 pm | W 3-1 |
| 20 November 2011 | EIS M | A | 4.00 pm | D 1-1 |
| 28 November 2011 | DIS | A | 4.00 pm | L 3-0 |
U15 A-Team Fixtures
| Date | Opposition | Venue | Time | RESULTS |
|---|---|---|---|---|
| 9 October 2011 | JC | H | 4.15 pm | W 12-2 |
| 18 October 2011 | EIS J | A | 4.15 pm | L 0-3 |
| 25 October 2011 | EC | A | 4.15 pm | L 0-8 |
| 1 November 2011 | DBS | A | 4.15 pm | W 6-0 |
| 15 November 2011 | CHOUEIFAT | A | 4.15 pm | W 6-0 |
| 22 November 2011 | JESS RANCHES | H | 4.15 pm | W 5-0 |
| 29 November 2011 | DESC | H | 4.15 pm | W 3-2 |
U15 B-Team Fixtures
| Date | Opposition | Venue | Time | RESULTS |
|---|---|---|---|---|
| 13 October 2011 | REPTON 'A' | A | 4.00 pm | L 0-5 |
| 25 October 2011 | DIS | H | 4.30 pm | |
| 30 October 2011 | WIS | H | 4.15 pm | L 1-5 |
| 15 November 2011 | REGENT | H | 4.15 pm | W 4-3 |
| 22 November 2011 | RAFFLES | A | 4.15 pm | D 1-1 |
| 29 November 2011 | CIS | A | 4.30 pm | L 2-8 |
U18 A-Team Fixtures
| Date | Opposition | Venue | Time | RESULTS |
|---|---|---|---|---|
| 12 October 2011 | JC | H | 4.15 pm | W 2-0 |
| 19 October 2011 | DBS | A | 4.15 pm | W 8-1 |
| 26 October 2011 | CHOUEIFAT | H | 4.15 pm | D 3-3 |
| 2 November 2011 | WIS | A | 4.15 pm | W 11-2 |
| 16 November 2011 | JESS RANCHES | H | 4.15 pm | W 4-0 |
| 7 December 2011 | EIS J | A | 4.15 pm | W 2-0 |
| 11 December 2011 | EC | H | 4.15 pm | W 6-2 |
| 14 December 2011 | JC | H | 4.15 pm | W 2-1 |
U18 B-Team Fixtures
| Date | Opposition | Venue | Time | RESULTS |
|---|---|---|---|---|
| 5 October 2011 | DESC | A | 4.00 pm | D 2-2 |
| 23 October 2011 | EIS M | A | 4.00 pm | W 3-1 |
| 26 October 2011 | REPTON 'B' | A | 4.15 pm | L 0-1 |
| 30 October 2011 | RSB | H | 4.15 pm | W 3-1 |
| 20 November 2011 | CIS | H | 4.45 pm | L 1-3 |
| 27 November 2011 | RAKESS | H | 4.00 pm | L 1-2 |
Please follow the links below to download copies of fixture lists:
Dubai College also enters teams at all age groups in The Onion Bag and Unity Cup Tournaments. In Nov 2010, the boys U13 team finished 3rd in their group out of 8 teams in the Onion Bag competition (this also doubled up as the BSME U13 Tournament) ending with a record of P8 W5 D0 L2 in the group stage. This tournament involves schools from all over the gulf which are members of the BSME organization.
In Jan 2011 the U12, 13 and 14 teams took part in the Unity Cup Competitions and gained the following results: U12 finished 3rd, U14 finished runners up and the U13 team emerged as Champions. This tournament comprises both school and club teams from the various Gulf states as well as the whole of the Middle East.
Three U12 squads took part in the Dubai College U12 Football Tournament with the A team losing in the final again in a penalty shootout.
