Examination results
The examination results that are achieved in Dubai College rival some of the best British curriculum schools worldwide with a 100% pass rate of A* to C grades at GCSE level. The breakdown of the results is as follows:
GCSE Examinations over the past 5 Years.
| 2005 | 2006 | 2007 | 2008 | |
| Candidates entered | 106 | 108 | 111 | 112 |
| Subject entries | 935 | 963 | 988 | 1011 |
| A*-A DC | 62.6% | 77.5% | 78.0% | 82.2% |
| A*-A UK | 18.5% | 19.1% | 19.5% | 20.7% |
| A*-C DC In 5 or more subjects | 100% | 100% | 100% | 100% |
| A*-C UK | 61.2% | 62.4% | 63.3% | 65.7% |
A Level Results over the past 5 Years.
| 2005 | 2006 | 2007 | 2008 | |
| Candidates entered | 93 | 87 | 91 | 100 |
| Subject entries | 294 | 269 | 278 | 311 |
| A-B DC | 82.8% | 84.4% | 82.3% | 85.9% |
| A-B UK | 46.6% | 48.1% | 49.7% | 50.8% |
| A-C DC | 96.1% | 97.0% | 93.5% | 95.2% |
| A-C UK | 69.9% | 71.3% | 72.8% | 73.9% |
| A-E DC | 99.8% | 100% | 100% | 100% |
| A-E UK | 96.2% | 96.6% | 96.9% | 97.2% |




